GENSET KUBOTA 20 KVA SQ 3200-STD
| Set | Fuel | Diesel | 
| Fuel Tank Capacity (L) | 62 | |
| Operating Hours | 15.5 @ Full Load | |
| Starting System | Electric | |
| Weight (kgs) | 730 | |
| Sound Levels | 63dBA @ 7m | |
| Dimensions (mm) | 1675 x 780 x 970 | |
| Engine | Model | V2203-EBG | 
| Type | Vertical Water Cooled Diesel Engine | |
| Displacement (cc) | 1647 | |
| No of Cylinders | 4 | |
| Bore & Stroke (mm) | 87 x 92.4 | |
| Rated Output | 18.4kW @ 1500rpm | |
| Alternator | Type | Revolving Field | 
| Max Output | 22.0kVA (17.6kW) | |
| Rated Output | 20.0kVA (16.0kW) | |
| Voltage | 240/415 | |
| Frequency | 50Hz | |
| Current | 27.8Amps | |
| Power Factor | 0.8 | |
| Poles | 4 | |
| Voltage Regulation | AVR | 
                              
RD 85 DI-N 8.5RPM 2.200						
Bush Idle Gear RD 105-110 DI-2						


				
				
				
				
				
Ulasan
Belum ada ulasan.